County jail roster · South Carolina
Laurens County Jail Roster & Inmate Search, South Carolina — Page 3
191 in custodySynced 2026-10-25 23:10 UTCLaurens County Sheriff's Office
Live roster
Current Laurens County Jail Roster
Everyone currently booked into Laurens County Detention Center in Laurens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:10 UTCOfficial data
191In custody
7Felony
2Misdemeanor
$4.0MTotal bond
28Booked · 14d
32Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
CJCHINN, JASPER DEVONNEMale | Oct 1, 2026 | COMITTMENT: Serving 43 days - Concurrent Other | — | $2,100 | 25d |
| Sep 30, 2026 | ARREST: 16-23-0500(A) - 3434 - Weapons / Possession of Firearm or Ammunition by person convicted of certain crimes -- First Offense Penalty Statute: 16-23-0500(B)(1)+4 more Weapons | — | — | 26d | |
RBRAINES, BRIAN PATRICKMale | Sep 30, 2026 | ARREST: 44-53-0370(d)(2) - 179 - Drugs / Poss. of other controlled sub. in Sched. I to V - 1st offense+3 more Drugs | — | — | 26d |
ADANDERSON, DAVID REESEMale | Sep 30, 2026 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555)+1 more Court / WarrantSex offense | — | $80,000 | 26d |
| Sep 30, 2026 | ARREST: 24-21-0450 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555) Court / Warrant | — | $75,000 | 26d | |
PHPARRIS, HARLEY WAYNEMale | Sep 29, 2026 | ARREST: 16-13-0030(A) - 3596 - Larceny / Petit or Simple Larceny - $2,000 or less (Enhancement per 16-1-57)+9 more Property / TheftTrafficOtherDUI / OVI | — | $48,770 | 27d |
LILEE, ILONA RUTHFemale | Sep 29, 2026 | ARREST: 44-53-0375(A) - 3016 - Drugs / Possession of less than one gram of meth. or cocaine base, 3rd or sub. offense Drugs | — | $15,000 | 27d |
LDLATIMORE, DENZELL TYREEMale | Sep 29, 2026 | ARREST: 50-01-0090 - 1714 - Wildlife / Hunting, fishing or trapping on lands of another without consent - 1st offense+1 more OtherCourt / Warrant | — | $500 | 27d |
| Sep 29, 2026 | ARREST: 16-25-0065(A) - 3814 - Domestic / Domestic violence of a high and aggravated nature+3 more DomesticWeaponsViolentDrugs | — | — | 27d | |
MDMOORE, DANIEL MITCHELMale | Sep 27, 2026 | ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct+1 more OtherProperty / Theft | — | $722 | 29d |
OMODOM, MAURICEMale | Sep 24, 2026 | ARREST: 16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree+2 more BurglaryOtherProperty / Theft | — | — | 32d |
GEGUADELUPE, EPHRAIMMale | Sep 24, 2026 | ARREST: 16-13-0230(A) - 3424 - Breach / Breach of trust with fraudulent intent, value $10,000 or more Fraud / Forgery | — | $10,000 | 32d |
NJNORTON, JAMES JRMale | Sep 23, 2026 | ARREST: C/L 17-25-30 - BREACH OF PEACE AGGRAVATED IN NATURE Violent | — | $20,000 | 33d |
MEMCCREA, ERNEST KENYATTAMale | Sep 21, 2026 | ARREST: 16-03-0656 - 397 - Sex / Criminal sexual conduct with minor, or Attempt - victim under 16 years of age - Second degree+1 more Sex offenseTraffic | — | — | 35d |
GSGARY, SAMUEL JRMale | Sep 21, 2026 | ARREST: 16-03-0600(C)(1) - 3412 - Assault / Assault & Battery 1st degree Violent | — | $40,000 | 35d |
| Sep 18, 2026 | ARREST: 63-03-0620 - 2442 - Contempt / Contempt of Family Court by adult (civil remedy only)+1 more Court / Warrant | — | $2,786 | 38d | |
| Sep 18, 2026 | ARREST: 16-25-0020(C) - 3812 - Domestic / Domestic Violence, 2nd degree Domestic | — | $20,000 | 38d | |
SJSAXON, JOHNNY LEE JUNIORMale | Sep 15, 2026 | ARREST: 16-13-0110(A) - 528 - Shoplifting / Shoplifting, value $2,000 or less+1 more Property / Theft | — | $2,590 | 41d |
KEKINARD, ELLIOTT LAZARUSMale | Sep 15, 2026 | ARREST: 16-25-0020(B) - 3811 - Domestic / Domestic Violence, 1st degree+2 more DomesticOther | — | — | 41d |
| Sep 15, 2026 | ARREST: 16-13-0110(A) - 2877 - Shoplifting / Value $2000 or less (Enhancement per 16-01-0057)+1 more Property / Theft | — | $20,465 | 41d |
- Other
- Weapons
- Drugs
- Court / WarrantSex offense
- Court / Warrant
- Property / TheftTrafficOtherDUI / OVI
- Drugs
- OtherCourt / Warrant
- DomesticWeaponsViolentDrugs
- OtherProperty / Theft
- BurglaryOtherProperty / Theft
- Fraud / Forgery
- Violent
- Sex offenseTraffic
- Violent
- Court / Warrant
- Domestic
- Property / Theft
- DomesticOther
- Property / Theft
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Laurens County, check these nearby rosters:
- Oconee CountyOconee County Detention Center191 in custody
- Kershaw CountyKershaw County Detention Center127 in custody
- Pickens CountyPickens County Detention Center338 in custody
- Colleton CountyColleton County Detention Center95 in custody
- Anderson CountyAnderson County Detention Center543 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
