County jail roster · South Carolina
Laurens County Jail Roster & Inmate Search, South Carolina — Page 5
191 in custodySynced 2026-10-25 23:10 UTCLaurens County Sheriff's Office
Live roster
Current Laurens County Jail Roster
Everyone currently booked into Laurens County Detention Center in Laurens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:10 UTCOfficial data
191In custody
7Felony
2Misdemeanor
$4.0MTotal bond
28Booked · 14d
79Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
| Aug 20, 2026 | ARREST: 56-05-2920 - 657 - Traffic / Reckless Driving+3 more TrafficOtherDrugs | — | — | 67d | |
WAWOODS, ANTHONY SHAWNMale | Aug 20, 2026 | ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person+11 more WeaponsViolentDomesticCourt / Warrant | Felony | $181,000 | 67d |
| Aug 20, 2026 | ARREST: 16-23-0490 - 549 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death+1 more Weapons | — | — | 67d | |
PVPRICE, VALENCIAFemale | Aug 19, 2026 | ARREST: 16-17-0722(B) - 2597 - Report / Filing a false police report of a Felony violation (Felony) Other | Felony | $5,000 | 68d |
SJSMITH, JESSICA LYNNFemale | Aug 15, 2026 | ARREST: 56-05-3160 - 3763 - Traffic / Pedestrians on highways+4 more TrafficDrugsDomestic | — | $180 | 72d |
MZMARLER, ZACHARY WILLIAMMale | Aug 14, 2026 | ARREST: 16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree+5 more BurglaryProperty / TheftDrugsDomestic | — | — | 73d |
GMGREGORY, MICHAEL BRANDONMale | Aug 12, 2026 | ARREST: 44-53-0370(c) - 177 - Drugs / Poss. of narc. in Schedule I(b),(c), LSD & Schedule II - 2nd offense+3 more DrugsOther | — | $16,587 | 75d |
| Aug 10, 2026 | ARREST: 44-53-0370(c) - 177 - Drugs / Poss. of narc. in Schedule I(b),(c), LSD & Schedule II - 2nd offense+1 more DrugsOther | — | $5,257 | 77d | |
| Aug 10, 2026 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555)+1 more Court / WarrantDUI / OVI | — | $75,000 | 77d | |
PAPORTER, AMANDA SUEFemale | Aug 8, 2026 | ARREST: 24-13-0470 - 2526 - Prisoners / Throwing of bodily fluids by prisoner, detainee on state corrections or local law enforcement officer, corrections employee, or visitor+1 more Other | — | $15,257 | 79d |
HCHURLEY, COLTON DAVIDMale | Aug 7, 2026 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555) Court / Warrant | — | — | 80d |
GAGWINN, ANTHONY CHAN-LEEMale | Aug 7, 2026 | ARREST: 44-53-0375(A) - 3017 - Drugs / Possession of less than one gram of meth. or cocaine base, 2nd offense Drugs | — | $7,500 | 80d |
| Aug 6, 2026 | ARREST: 44-53-0375(C)(1)(a) - 450 - Drugs / Trafficking in meth. or cocaine base - 10 g or more, but less than 28 g - 1st offense+1 more DrugsOther | — | $60,257 | 81d | |
TTTRULL, TREVOR GLENNMale | Aug 5, 2026 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555)+1 more Court / WarrantDomestic | — | $100,000 | 82d |
LJLYONS, JACOB CURTISMale | Aug 4, 2026 | ARREST: 16-03-0656 - 396 - Sex / Criminal sexual conduct with minor, or Attempt - victim 11 to 14 yrs of age inclusive - Second deg.+1 more Sex offenseOther | — | $56,000 | 83d |
KJKING, JAMES EDWARD JRMale | Aug 1, 2026 | ARREST: 44-53-0375(B)(3) - 3200 - Drugs/ Distribution, etc. of methamphetamine, 3rd or sub. (Excludes manufacturing meth Drugs | — | $40,000 | 86d |
SSSEIBERT, SHAWN ROSSMale | Jul 31, 2026 | ARREST: Hold for Other Agency - Hold for Other Agency Court / Warrant | — | — | 87d |
PJPRICE, JUSTIN LEEMale | Jul 28, 2026 | ARREST: 16-25-0020(B) - 3811 - Domestic / Domestic Violence, 1st degree Domestic | — | $100,000 | 90d |
ACADAMS, CHIANCA BMale | Jul 25, 2026 | ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person+2 more WeaponsCourt / Warrant | — | $10,000 | 93d |
NANEAL, ADRIAN PAULMale | Jul 18, 2026 | ARREST: 16-11-0313 - 427 - Burglary / Burglary (After June 20, 1985) - Third degree - 1st offense+2 more BurglaryProperty / Theft | — | $25,000 | 100d |
- TrafficOtherDrugs
- WeaponsViolentDomesticCourt / Warrant
- Weapons
- Other
- TrafficDrugsDomestic
- BurglaryProperty / TheftDrugsDomestic
- DrugsOther
- DrugsOther
- Court / WarrantDUI / OVI
- Other
- Court / Warrant
- Drugs
- DrugsOther
- Court / WarrantDomestic
- Sex offenseOther
- Drugs
- Court / Warrant
- Domestic
- WeaponsCourt / Warrant
- BurglaryProperty / Theft
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Laurens County, check these nearby rosters:
- Oconee CountyOconee County Detention Center191 in custody
- Kershaw CountyKershaw County Detention Center127 in custody
- Pickens CountyPickens County Detention Center338 in custody
- Colleton CountyColleton County Detention Center95 in custody
- Anderson CountyAnderson County Detention Center543 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
