County jail roster · South Carolina
Laurens County Jail Roster & Inmate Search, South Carolina — Page 4
191 in custodySynced 2026-10-25 23:10 UTCLaurens County Sheriff's Office
Live roster
Current Laurens County Jail Roster
Everyone currently booked into Laurens County Detention Center in Laurens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:10 UTCOfficial data
191In custody
7Felony
2Misdemeanor
$4.0MTotal bond
28Booked · 14d
55Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
HHHONEYCUTT, HANNAH KINGFemale | Sep 14, 2026 | ARREST: 22-05-0150 - CDR:0891 22-05-0150 Breach/Breach of peace, non-aggravated in nature+3 more ViolentOtherDrugs | — | $71,587 | 42d |
CDCONNER, DIREON AIKEEMMale | Sep 11, 2026 | ARREST: 56-01-0460(A)(1)(c) - 3798 - DUS / Driving under suspension, license not suspended for DUI - 3rd or sub. offense+2 more DUI / OVIBurglaryProperty / Theft | — | $2,100 | 45d |
| Sep 9, 2026 | ARREST: 4103 - 17-15-0035(E) - 4103 - 17-15-0035 -electronic monitoring as condition of bond. Other | — | — | 47d | |
WMWILLIAMS, MARIO DOMINQUEMale | Sep 9, 2026 | ARREST: 4103 - 17-15-0035(E) - 4103 - 17-15-0035 -electronic monitoring as condition of bond. Other | — | — | 47d |
OTOUZTS, TIMOTHY WAYNE JRMale | Sep 8, 2026 | ARREST: 16-15-0410(C)(1)(a) - CDR 4211 - 16-15-0410(C)(1)(a) Offense Sex.Sexual Exploitation of a Minor, 3rd Degree, 1 to 25 (inclusive) Images Sex offense | — | $15,000 | 48d |
IRIVESTER, RUSSELL LEE JRMale | Sep 5, 2026 | ARREST: 16-21-0080 - 3615 - Vehicle / Poss., conceal, sell., or dispose of stolen vehicle, value more than $2,000 but less than $10,000 (Enhancement per 16-1-57)+4 more OtherTrafficDUI / OVICourt / Warrant | — | $26,270 | 51d |
| Sep 4, 2026 | ARREST: 16-13-0230(A) - 3424 - Breach / Breach of trust with fraudulent intent, value $10,000 or more Fraud / Forgery | — | — | 52d | |
| Sep 3, 2026 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555) Court / Warrant | — | $50,000 | 53d | |
CMCONNER, MARK THOMASMale | Sep 2, 2026 | ARREST: 16-13-0110(A) - 2877 - Shoplifting / Value $2000 or less (Enhancement per 16-01-0057) Property / Theft | — | $10,000 | 54d |
RJRICE, JEFFREY LEWISMale | Aug 31, 2026 | ARREST: 16-09-0320(A) - 326 - Resisting / Resisting Arrest+3 more OtherProperty / TheftDrugs | — | $10,205 | 56d |
SASHOCKLEY, ANDREA MARIEFemale | Aug 31, 2026 | ARREST: 44-53-0375(C)(1)(b) - 451 - Drugs / Trafficking in meth. or cocaine base - 10 g or more, but less than 28 g - 2nd offense+2 more DrugsOtherCourt / Warrant | — | $27,125 | 56d |
JJJORDAN, JOHN WESLEYMale | Aug 30, 2026 | ARREST: 23-03-0470(A) - 2435 - Sex / Sex Offender Registry Violation, fail to register - 3rd & sub. offense Sex offense | — | $8,000 | 57d |
JMJOHNSON, MAURICE ANTONIOMale | Aug 29, 2026 | ARREST: 16-03-1040(A) - 541 - Threat / Threatening life, person or family of public official, teacher, principal+1 more Other | — | $10,257 | 58d |
JJJENKINS, JEREMIAH SHALAHMale | Aug 28, 2026 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555)+2 more Court / Warrant | — | $100,000 | 59d |
GTGRANT, TRAVOURS TERRELLMale | Aug 28, 2026 | ARREST: 00-00-0000 - HOLD - Hold for LCSO Court / Warrant | — | — | 59d |
CSCHEEKS, SIDNEY ANTWANMale | Aug 25, 2026 | ARREST: 56-05-0750(B)(2) - 2396 - Traffic / Failure to stop for a blue light, no injury or death - 2nd or sub. offense+2 more TrafficProperty / TheftDUI / OVI | — | $32,100 | 62d |
| Aug 24, 2026 | ARREST: 00-00-0000 - HOLD - Hold for LCSO Court / Warrant | — | — | 63d | |
WDWOODS, DANA TAYLORMale | Aug 22, 2026 | ARREST: 44-53-0375(A) - 3009 - Drugs / Possession of less than one gram of meth. or cocaine base, 1st offense Drugs | — | $5,000 | 65d |
WMWILBANKS COX, MICHAEL ELIZABETHFemale | Aug 21, 2026 | ARREST: Hold for Other Agency - Hold for Other Agency Court / Warrant | — | — | 66d |
RMROBINSON, MALCOLM ISSIAHMale | Aug 21, 2026 | ARREST: 16-17-0410 - 49 - Conspiracy / Criminal Conspiracy, Common Law conspiracy defined+4 more OtherBurglaryCourt / Warrant | — | $30,000 | 66d |
- ViolentOtherDrugs
- DUI / OVIBurglaryProperty / Theft
- Other
- Other
- Sex offense
- OtherTrafficDUI / OVICourt / Warrant
- Fraud / Forgery
- Court / Warrant
- Property / Theft
- OtherProperty / TheftDrugs
- DrugsOtherCourt / Warrant
- Sex offense
- Other
- Court / Warrant
- Court / Warrant
- TrafficProperty / TheftDUI / OVI
- Court / Warrant
- Drugs
- Court / Warrant
- OtherBurglaryCourt / Warrant
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Laurens County, check these nearby rosters:
- Oconee CountyOconee County Detention Center191 in custody
- Kershaw CountyKershaw County Detention Center127 in custody
- Pickens CountyPickens County Detention Center338 in custody
- Colleton CountyColleton County Detention Center95 in custody
- Anderson CountyAnderson County Detention Center543 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
