County jail roster · South Carolina
Pickens County Jail Roster & Inmate Search, South Carolina — Page 3
338 in custodySynced 2026-10-25 23:11 UTCPickens County Sheriff's Office
Live roster
Current Pickens County Jail Roster
Everyone currently booked into Pickens County Detention Center in Pickens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:11 UTCOfficial data
338In custody
9Felony
0Misdemeanor
$6.9MTotal bond
41Booked · 14d
18Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
MSMCLAURIN, STEPHANIE ANN MARIEFemale | Oct 12, 2026 | 44-53-370(D)(5) - POSSESSION OF MARIJUANA - 1ST OFFENSE+1 more DrugsWeapons | — | $11,000 | 14d |
MTMURPHY, TAMARA YVONNEFemale | Oct 11, 2026 | 44-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSE Drugs | — | $7,500 | 15d |
GAGOSS, ALAN FRANKLINMale | Oct 10, 2026 | 44-53-375(C)(1)(A) - TRAFFICKING METHAMPHETAMINE OR COCAINE BASE (CRACK) 10G BUT <+5 more DrugsWeaponsOtherDomestic | — | — | 16d |
SMSUTTLE, MICHAEL HUNTERMale | Oct 9, 2026 | 16-13-110(A) - shoplifting less than $2,000. (Enhancement)+2 more Property / TheftOtherCourt / Warrant | — | $20,000 | 17d |
SWSTRONG, WILLIAM SETHMale | Oct 9, 2026 | 16-13-10(A) - FORGERY <+1 more Fraud / Forgery | — | $5,000 | 17d |
GDGEORGE, DYLAN JAMESMale | Oct 9, 2026 | Bond Revocation: 0007 - BOND REVOCATION+1 more Court / Warrant | — | — | 17d |
MGMEDLOCK, GINA SHELEEFemale | Oct 8, 2026 | 16-14-20 - FINANCIAL TRANSACTION CARD THEFT+5 more Property / TheftFraud / Forgery | — | $36,000 | 18d |
GRGOSNELL, ROGER DALEMale | Oct 8, 2026 | 16-14-20 - FINANCIAL TRANSACTION CARD THEFT Property / Theft | — | $5,000 | 18d |
KDKIRK, DONNIE WAYNE JRMale | Oct 7, 2026 | 44-53-370(D)(5) - POSSESSION OF MARIJUANA - 1ST OFFENSE+2 more Drugs | — | $32,615 | 19d |
WJWATERS, JESSE LOGANMale | Oct 7, 2026 | 56-1-460 - DRIVING UNDER SUSPENSION (DUI RELATED) - 2ND OFFENSE+8 more DUI / OVITrafficOtherDrugs | Felony | $51,942 | 19d |
LALEATHERWOOD, AMANDA ERINFemale | Oct 7, 2026 | Electronic Monitoring Bench Warrant+3 more Court / Warrant | — | — | 19d |
| Oct 7, 2026 | 44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE Drugs | — | $30,000 | 19d | |
LTLIGON, THOMAS BUCKMale | Oct 7, 2026 | 0009 - Parole Violation Court / Warrant | — | — | 19d |
LLLARSON, LAURA MAEFemale | Oct 7, 2026 | GSBW - General Sessions Bench Warrant+1 more Court / Warrant | — | $5,000 | 19d |
TWTOOLE, WILLIAM CHANCEYMale | Oct 6, 2026 | 1 - FAMILY COURT BENCH WARRANT Court / Warrant | — | $1,100 | 20d |
| Oct 6, 2026 | VIOLATION OF PROBATION+2 more Court / Warrant | — | $20,000 | 20d | |
FSFOX, SANDRA MAE LYNNFemale | Oct 6, 2026 | 44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE+1 more DrugsWeapons | — | $35,000 | 20d |
AJADDINGTON, JESSICA LYNNFemale | Oct 6, 2026 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 2ND OFFENSE+1 more Drugs | — | $35,000 | 20d |
KLKIRK, LINDSEY LEEFemale | Oct 5, 2026 | 56-1-1100 - HABITUAL TRAFFIC OFFENDER+3 more TrafficOtherDrugs | — | $12,540 | 21d |
| Oct 5, 2026 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 1ST OFFENSE Drugs | — | $5,000 | 21d |
- DrugsWeapons
- Drugs
- DrugsWeaponsOtherDomestic
- Property / TheftOtherCourt / Warrant
- Fraud / Forgery
- Court / Warrant
- Property / TheftFraud / Forgery
- Property / Theft
- Drugs
- DUI / OVITrafficOtherDrugs
- Court / Warrant
- Drugs
- Court / Warrant
- Court / Warrant
- Court / Warrant
- Court / Warrant
- DrugsWeapons
- Drugs
- TrafficOtherDrugs
- Drugs
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Pickens County, check these nearby rosters:
- Union CountyUnion County Detention Center100 in custody
- Oconee CountyOconee County Detention Center191 in custody
- Anderson CountyAnderson County Detention Center543 in custody
- Laurens CountyLaurens County Detention Center191 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
- Kershaw CountyKershaw County Detention Center127 in custody
