County jail roster · South Carolina
Pickens County Jail Roster & Inmate Search, South Carolina — Page 6
338 in custodySynced 2026-10-25 23:11 UTCPickens County Sheriff's Office
Live roster
Current Pickens County Jail Roster
Everyone currently booked into Pickens County Detention Center in Pickens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:11 UTCOfficial data
338In custody
9Felony
0Misdemeanor
$6.9MTotal bond
41Booked · 14d
50Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
| Sep 11, 2026 | 56-5-1220 - HIT AND RUN ACCIDENT WITH PROPERTY DAMAGE+2 more Property / TheftOtherCourt / Warrant | — | $10,232 | 45d | |
MKMORRISON, KENDALL RAEFemale | Sep 11, 2026 | GENERAL SESSIONS BENCH WARRANT+1 more Court / Warrant | — | — | 45d |
GKGODARD LEE, KAYONNA LONTRICEFemale | Sep 11, 2026 | 16-17-410 - CRIMINAL CONSPIRACY+1 more Other | — | $7,500 | 45d |
PDPEOT, DAVID ARTHURMale | Sep 10, 2026 | 16-3-910 - KIDNAPPING+4 more ViolentDrugsCourt / Warrant | — | $30,000 | 46d |
JTJOHNSON, TRAVIS RANDALLMale | Sep 9, 2026 | VIOLATION OF PROBATION+1 more Court / Warrant | — | $20,000 | 47d |
CRCREEL, RUSSELL PHILIPMale | Sep 9, 2026 | 16-14-20 - FINANCIAL TRANSACTION CARD THEFT+5 more Property / TheftOtherBurglaryWeapons | — | $465 | 47d |
CRCLEVENGER, ROBERT AMale | Sep 9, 2026 | 56-3-1240 - IMPROPER VEHICLE LICENSE+4 more TrafficOtherDrugs | — | $12,557 | 47d |
| Sep 8, 2026 | 56-1-460 - DRIVING UNDER SUSPENSION - 2ND OFFENSE+3 more TrafficDrugsOtherCourt / Warrant | — | $16,270 | 48d | |
CBCREEL, BRANDON SCOTTMale | Sep 8, 2026 | 16-11-311(A) - BURGLARY 1ST DEGREE+10 more BurglaryWeaponsProperty / TheftDrugs | — | — | 48d |
PLPRICE, LARRY EUGENE JRMale | Sep 4, 2026 | Bond Revocation: 0007 - BOND REVOCATION+1 more Court / Warrant | — | — | 52d |
MDMOORE, DESTANY MARIEFemale | Sep 3, 2026 | 63-5-70 - UNLAWFUL CONDUCT TOWARDS A CHILD+3 more Other | — | $34,000 | 53d |
SJSHOOK, JAMES BRIANMale | Sep 3, 2026 | 44-53-375(C)(1)(C) - TRAFFICKING METHAMPHETAMINE OR COCAINE BASE (CRACK) 10G BUT < Drugs | — | $30,000 | 53d |
GRGUIBLE, ROBERT JACK IIIMale | Sep 3, 2026 | 44-53-375(C)(1)(C) - TRAFFICKING METHAMPHETAMINE OR COCAINE BASE (CRACK) 10G BUT <+2 more Drugs | — | $110,000 | 53d |
BJBAGWELL, JONATHAN ASHLEYMale | Sep 3, 2026 | GENERAL SESSIONS BENCH WARRANT+4 more Court / WarrantFraud / Forgery | — | — | 53d |
| Sep 2, 2026 | 56-5-2930(A)(1) - DRIVING UNDER THE INFLUENCE >+3 more DUI / OVIProperty / TheftOtherDrugs | — | $9,474 | 54d | |
MJMCALISTER, JAMIE LEEMale | Sep 2, 2026 | 16-13-180(A) - RECEIVING STOLEN GOODS >+4 more OtherWeaponsDrugsCourt / Warrant | — | — | 54d |
BABROWN, ADRIAN B SRMale | Sep 2, 2026 | 63-05-0070 - CHILDREN/ UNLAWFULLY PLACE A CHILD AT RISK OF OR CAUSE HARM OR WILLFULLY ABANDON THE CHILD+1 more Other | — | $30,000 | 54d |
MRMERCK, RANDY DALE JRMale | Sep 1, 2026 | 16-11-312(A) - BURGLARY 2ND DEGREE Burglary | — | $15,000 | 55d |
BJBAKER, JUSTIN LEE JAMESMale | Sep 1, 2026 | 1 - FAMILY COURT BENCH WARRANT+1 more Court / Warrant | — | $1,100 | 55d |
| Sep 1, 2026 | 44-53-375(C)(1)(C) - TRAFFICKING METHAMPHETAMINE OR COCAINE BASE (CRACK) 10G BUT < Drugs | — | $30,000 | 55d |
- Property / TheftOtherCourt / Warrant
- Court / Warrant
- Other
- ViolentDrugsCourt / Warrant
- Court / Warrant
- Property / TheftOtherBurglaryWeapons
- TrafficOtherDrugs
- TrafficDrugsOtherCourt / Warrant
- BurglaryWeaponsProperty / TheftDrugs
- Court / Warrant
- Other
- Drugs
- Drugs
- Court / WarrantFraud / Forgery
- DUI / OVIProperty / TheftOtherDrugs
- OtherWeaponsDrugsCourt / Warrant
- Other
- Burglary
- Court / Warrant
- Drugs
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Pickens County, check these nearby rosters:
- Union CountyUnion County Detention Center100 in custody
- Oconee CountyOconee County Detention Center191 in custody
- Anderson CountyAnderson County Detention Center543 in custody
- Laurens CountyLaurens County Detention Center191 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
- Kershaw CountyKershaw County Detention Center127 in custody
