County jail roster · South Carolina
Pickens County Jail Roster & Inmate Search, South Carolina — Page 10
341 in custodySynced 2026-10-26 23:22 UTCPickens County Sheriff's Office
Live roster
Current Pickens County Jail Roster
Everyone currently booked into Pickens County Detention Center in Pickens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-26 23:22 UTCOfficial data
341In custody
9Felony
0Misdemeanor
$7.0MTotal bond
42Booked · 14d
142Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
CDCARROLL, DWAYNE WALLACEMale | Jun 25, 2026 | 16-21-50 - Affix to Conceal+8 more OtherTrafficProperty / Theft | Felony | $43,392 | 124d |
CMCOLE, MICHAEL JERMINEMale | Jun 23, 2026 | 44-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSE+1 more DrugsCourt / Warrant | — | $15,000 | 126d |
TJTRUSSELL, JONATHAN WAYNEMale | Jun 21, 2026 | 16-13-30(B)(1) - GRAND LARCENY >+1 more Property / TheftCourt / Warrant | — | $5,000 | 128d |
DRDIAZ-DIAZ, RUFINOMale | Jun 20, 2026 | 16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON+1 more WeaponsCourt / Warrant | — | $10,000 | 129d |
SDSANDERS, DEREK RUSSELLMale | Jun 17, 2026 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 3RD & SUBSEQUENT OFFENSE+5 more DrugsWeaponsTraffic | Felony | — | 132d |
BTBELCHER, TYLER SCOTTMale | Jun 15, 2026 | 16-11-311(A) - BURGLARY 1ST DEGREE+1 more BurglaryProperty / Theft | — | $40,000 | 134d |
TLTIPTON, LESLIE CHERIEFemale | Jun 14, 2026 | 16-9-320(B) - ASSAULT POLICE OFFICER WHILE RESISTING ARREST+4 more ViolentOtherDrugsCourt / Warrant | — | $2,000 | 135d |
HWHARRIS, WILLIAM DAVIDMale | Jun 12, 2026 | 16-17-530 - PUBLIC DISORDERLY CONDUCT+3 more OtherProperty / Theft | — | $3,382 | 137d |
EBEPPS, BRITTNEY LATASHAFemale | Jun 12, 2026 | 44-53-375(C)(1)(C) - TRAFFICKING COCAINE BASE (CRACK) 10G BUT <+2 more DrugsCourt / Warrant | — | $50,000 | 137d |
MCMCDANIEL, CHARLES HAROLDMale | Jun 5, 2026 | 16-13-160(A)(1) - B & E AUTO+1 more OtherCourt / Warrant | — | $1,000 | 144d |
KCKILGORE, CHARLES JAMESMale | Jun 2, 2026 | 16-23-490(A) - POSSESSION OF A WEAPON DURING VIOLENT CRIME+2 more WeaponsDomesticCourt / Warrant | — | $57,500 | 147d |
MKMCGOWAN, KIRK STERLINGMale | Jun 1, 2026 | 56-5-2920 - RECKLESS DRIVING+4 more OtherTraffic | — | — | 148d |
TJTHOMAS, JAMES SHAWNMale | May 30, 2026 | 16-11-520(A) - MALICIOUS INJURY TO REAL PROPERTY <+1 more Other | — | $10,400 | 150d |
MSMITCHELL, STEVEN CURTISMale | May 30, 2026 | 16-25-20(C) - DOMESTIC VIOLENCE 2ND DEGREE Domestic | — | $5,000 | 150d |
| May 28, 2026 | 16-3-654 - CRIMINAL SEXUAL CONDUCT 3RD DEGREE Sex offense | — | $20,000 | 152d | |
| May 28, 2026 | 16-3-655(A)(1) - CRIMINAL SEXUAL CONDUCT WITH MINOR (<+3 more Sex offenseCourt / Warrant | — | $30,000 | 152d | |
JMJENKINS, MARK JAVANMale | May 27, 2026 | 16-3-655(B)(1) - CRIMINAL SEXUAL CONDUCT WITH MINOR (11-14 YEARS) 2ND DEGREE+7 more Sex offenseOther | — | — | 153d |
MJMCINTYRE, JOSEPH JOHNMale | May 26, 2026 | GSBW - General Sessions Bench Warrant+1 more Court / Warrant | — | — | 154d |
KRKNIGHT, RAY DWAINEMale | May 23, 2026 | 16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING+3 more Property / TheftOtherDrugs | — | $23,465 | 157d |
MMMARTIN, MATTHEW JUSTINMale | May 22, 2026 | 16-15-405(A) - SEXUAL EXPLOITATION OF A MINOR 2ND DEGREE+7 more Sex offense | — | $80,000 | 158d |
- OtherTrafficProperty / Theft
- DrugsCourt / Warrant
- Property / TheftCourt / Warrant
- WeaponsCourt / Warrant
- DrugsWeaponsTraffic
- BurglaryProperty / Theft
- ViolentOtherDrugsCourt / Warrant
- OtherProperty / Theft
- DrugsCourt / Warrant
- OtherCourt / Warrant
- WeaponsDomesticCourt / Warrant
- OtherTraffic
- Other
- Domestic
- Sex offense
- Sex offenseCourt / Warrant
- Sex offenseOther
- Court / Warrant
- Property / TheftOtherDrugs
- Sex offense
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Pickens County, check these nearby rosters:
- Union CountyUnion County Detention Center102 in custody
- Oconee CountyOconee County Detention Center184 in custody
- Anderson CountyAnderson County Detention Center556 in custody
- Laurens CountyLaurens County Detention Center192 in custody
- Cherokee CountyCherokee County Detention Center283 in custody
- Kershaw CountyKershaw County Detention Center129 in custody
