County jail roster · South Carolina
Pickens County Jail Roster & Inmate Search, South Carolina — Page 12
338 in custodySynced 2026-10-25 23:11 UTCPickens County Sheriff's Office
Live roster
Current Pickens County Jail Roster
Everyone currently booked into Pickens County Detention Center in Pickens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:11 UTCOfficial data
338In custody
9Felony
0Misdemeanor
$6.9MTotal bond
41Booked · 14d
220Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
| Apr 9, 2026 | 16-25-20(B) - DOMESTIC VIOLENCE 1ST DEGREE+2 more DomesticViolentCourt / Warrant | — | — | 200d | |
LLLUCAS, LUTHER ALBERT IIIMale | Apr 8, 2026 | GSBW - General Sessions Bench Warrant+5 more Court / WarrantProperty / TheftDomestic | — | $11,087 | 201d |
BRBAKER, RYAN DAVID EDWARDMale | Apr 3, 2026 | 16-3-655(B)(1) - CRIMINAL SEXUAL CONDUCT WITH MINOR (11-14 YEARS) 2ND DEGREE Sex offense | — | — | 206d |
SASMITH, AVERY LEE COOPERMale | Apr 1, 2026 | Additional Hold for Pickens County Sheriff's Office+1 more Court / Warrant | — | — | 208d |
KWKEITH, WILLIAM COREYMale | Apr 1, 2026 | 44-53-445(A) - PURCHASE CONTROLLED SUBSTANCE WITHIN PROXIMITY OF A PARK, PLAYGROUND, OR SCHOOL+8 more DrugsCourt / Warrant | — | $260,000 | 208d |
CACURETON, AARON JEROMEMale | Mar 31, 2026 | 44-53-370(E)(2)(B)(1) - TRAFFICKING COCAINE >+7 more DrugsOther | — | — | 209d |
| Mar 29, 2026 | 44-53-370(B)(2) - PWID SCHEDULE I II III DRUG OR FLUNITRAZEPAM- 1ST OFFENSE+3 more DrugsCourt / Warrant | — | $30,000 | 211d | |
BDBRITO BAMAC, DIEGOMale | Mar 27, 2026 | 16-23-490(A) - POSSESSION OF A WEAPON DURING VIOLENT CRIME+2 more WeaponsViolentCourt / Warrant | — | — | 213d |
| Mar 21, 2026 | 16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED+1 more DomesticViolent | — | — | 219d | |
| Mar 20, 2026 | 16-15-130(A)(1) - INDECENT EXPOSURE+1 more Sex offenseCourt / Warrant | — | $25,000 | 220d | |
CDCLEMENTS, DAMIAN SHAMARMale | Mar 18, 2026 | 44-53-0370(a) - Drugs / Manu., poss. of Sch. IV drugs, except flunitraepam, with intent to distribute -1st offense+3 more DrugsWeaponsCourt / Warrant | — | $50,000 | 222d |
CBCATO, BILL BERRYMale | Mar 17, 2026 | 44-53-375(A) - POSSESSION OF METHAMPHETAMINE - 2ND OFFENSE Drugs | — | $7,500 | 223d |
PZPITTINGER, ZACHARY DALEMale | Mar 16, 2026 | VIOLATION OF PROBATION+2 more Court / WarrantDrugs | — | $60,000 | 224d |
SJSMITH, JOSHUA KYLEMale | Mar 13, 2026 | 16-3-85(A)(1) - HOMICIDE BY CHILD ABUSE Violent | — | — | 227d |
SCSMITH, COURTNEY FINCHFemale | Mar 13, 2026 | 16-3-85(A)(1) - HOMICIDE BY CHILD ABUSE Violent | — | — | 227d |
RJRADCLIFF, JASON ORLANDOMale | Mar 7, 2026 | 16-17-530 - PUBLIC DISORDERLY CONDUCT+1 more Other | — | $2,257 | 233d |
FJFLORES, JUSTIN DAVISMale | Mar 7, 2026 | 16-3-29 - ATTEMPTED MURDER+3 more ViolentWeaponsCourt / Warrant | — | $75,000 | 233d |
OAOGLESBY, APRIL NECOLAFemale | Mar 3, 2026 | 16-13-110(A) - shoplifting less than $2,000. (Enhancement)+2 more Property / TheftCourt / Warrant | — | $5,000 | 237d |
LVLELL, VIRGIL EUGENE JRMale | Mar 3, 2026 | 16-11-325 - COMMON LAW ROBBERY STRONG ARM ROBBERY+1 more Property / TheftCourt / Warrant | — | $20,000 | 237d |
LTLUCERO, TIMOTHY PAULMale | Feb 28, 2026 | 44-53-0375(B)(1) - Sale or PWID Methamphetamine Within Proximity to School, Playground, or Park+4 more DrugsCourt / Warrant | — | $75,000 | 240d |
- DomesticViolentCourt / Warrant
- Court / WarrantProperty / TheftDomestic
- Sex offense
- Court / Warrant
- DrugsCourt / Warrant
- DrugsOther
- DrugsCourt / Warrant
- WeaponsViolentCourt / Warrant
- DomesticViolent
- Sex offenseCourt / Warrant
- DrugsWeaponsCourt / Warrant
- Drugs
- Court / WarrantDrugs
- Violent
- Violent
- Other
- ViolentWeaponsCourt / Warrant
- Property / TheftCourt / Warrant
- Property / TheftCourt / Warrant
- DrugsCourt / Warrant
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Pickens County, check these nearby rosters:
- Union CountyUnion County Detention Center100 in custody
- Oconee CountyOconee County Detention Center191 in custody
- Anderson CountyAnderson County Detention Center543 in custody
- Laurens CountyLaurens County Detention Center191 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
- Kershaw CountyKershaw County Detention Center127 in custody
