County jail roster · South Carolina
Pickens County Jail Roster & Inmate Search, South Carolina — Page 13
338 in custodySynced 2026-10-25 23:11 UTCPickens County Sheriff's Office
Live roster
Current Pickens County Jail Roster
Everyone currently booked into Pickens County Detention Center in Pickens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:11 UTCOfficial data
338In custody
9Felony
0Misdemeanor
$6.9MTotal bond
41Booked · 14d
300Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
SCSHOOK, COURTNEY LEEMale | Feb 24, 2026 | 16-03-1700(C) - Stalking / Stalking Domestic | — | $30,000 | 244d |
FJFURMAN, JASON EARLMale | Feb 24, 2026 | Hold for Other Agency for Berkeley County Sheriff's Office+1 more Court / Warrant | — | — | 244d |
FCFISHER, CHRIS BRIANMale | Feb 24, 2026 | VIOLATION OF PROBATION+1 more Court / WarrantDomestic | — | $20,000 | 244d |
CJCREECH, JOHN ANTHONYMale | Feb 20, 2026 | GENERAL SESSIONS BENCH WARRANT+4 more Court / WarrantViolentOther | — | $11,087 | 248d |
TGTUKES, GAVIN LAMARMale | Feb 13, 2026 | 16-3-29 - ATTEMPTED MURDER+4 more ViolentWeaponsCourt / Warrant | — | — | 255d |
TKTAYLOR, KRISTEN NICOLEFemale | Jan 6, 2026 | 61-06-4020 - TRANSPORTATION OF ALCOHOL IN MOTOR VEHICLE WITH SEAL BROKEN+11 more OtherCourt / Warrant | Felony | — | 293d |
ALALLEN, LUTHER FREDERICKMale | Jan 5, 2026 | 16-3-29 - ATTEMPTED MURDER+1 more ViolentCourt / Warrant | — | — | 294d |
MTMETZ, TIMOTHY JACOBMale | Dec 29, 2025 | 44-53-375(B)(2) - DISTRIBUTION/PWID METHAMPHETAMINE - 2ND OFFENSE Drugs | — | $30,000 | 301d |
GRGREENE, RICKEY WAYNEMale | Dec 29, 2025 | 16-21-60(A) - USE OF VEHICLE WITHOUT PERMISSION WITH INTENT TO DEPRIVE+4 more OtherCourt / WarrantTrafficDrugs | — | $83,880 | 301d |
WDWILLIAMSON, DERRICK ALANMale | Dec 19, 2025 | 44-53-375(C)(1)(A) - TRAFFICKING METHAMPHETAMINE OR COCAINE BASE (CRACK) 10G BUT <+2 more DrugsCourt / Warrant | — | $25,000 | 311d |
TTTOOLE, TYRONE KEVINMale | Dec 18, 2025 | 44-53-375(C)(1)(B) - TRAFFICKING METHAMPHETAMINE OR COCAINE BASE (CRACK) 10G BUT <+4 more DrugsCourt / Warrant | — | $15,000 | 312d |
KTKING, THOMAS KAVAZEAYMale | Dec 18, 2025 | 16-3-10 - MURDER+2 more ViolentOtherWeapons | — | — | 312d |
BABURCH, ASHLEY DANIELLEFemale | Dec 12, 2025 | 16-11-110(B) - ARSON 2ND DEGREE+1 more Property / Theft | — | $30,000 | 318d |
BSBAKER, STANLEY HOWARDMale | Dec 8, 2025 | 23-03-0470(A) - Sex / Sex Offender Registry Violation, fail to register - 3rd & sub. offense Sex offense | — | $5,000 | 322d |
HBHOPKINS, BRANDON WAYNEMale | Dec 6, 2025 | 16-23-490(A) - POSSESSION OF A WEAPON DURING VIOLENT CRIME+1 more WeaponsViolent | — | — | 324d |
| Dec 4, 2025 | 16-15-342 - CRIMINAL SOLICITATION OF A MINOR+3 more OtherSex offense | — | — | 326d | |
SWSTEIN, WOLFGANG DYLAN SRMale | Nov 26, 2025 | 16-3-655(A)(1) - CRIMINAL SEXUAL CONDUCT WITH MINOR (< Sex offense | — | — | 334d |
PRPRINCE, ROBIN CHRISTINAFemale | Nov 21, 2025 | 44-53-375(C)(3) - TRAFFICKING METHAMPHETAMINE OR COCAINE BASE (CRACK) 100G BUT <+2 more DrugsOtherCourt / Warrant | — | $15,000 | 339d |
| Nov 20, 2025 | 16-23-490(A) - POSSESSION OF A WEAPON DURING VIOLENT CRIME+2 more WeaponsViolent | — | — | 340d | |
SASTONE, ADAM JOSHUAMale | Nov 14, 2025 | 16-13-30(B)(1) - GRAND LARCENY >+1 more Property / Theft | — | $10,000 | 346d |
- Domestic
- Court / Warrant
- Court / WarrantDomestic
- Court / WarrantViolentOther
- ViolentWeaponsCourt / Warrant
- OtherCourt / Warrant
- ViolentCourt / Warrant
- Drugs
- OtherCourt / WarrantTrafficDrugs
- DrugsCourt / Warrant
- DrugsCourt / Warrant
- ViolentOtherWeapons
- Property / Theft
- Sex offense
- WeaponsViolent
- OtherSex offense
- Sex offense
- DrugsOtherCourt / Warrant
- WeaponsViolent
- Property / Theft
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Pickens County, check these nearby rosters:
- Union CountyUnion County Detention Center100 in custody
- Oconee CountyOconee County Detention Center191 in custody
- Anderson CountyAnderson County Detention Center543 in custody
- Laurens CountyLaurens County Detention Center191 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
- Kershaw CountyKershaw County Detention Center127 in custody
