County jail roster · South Carolina
Pickens County Jail Roster & Inmate Search, South Carolina — Page 5
338 in custodySynced 2026-10-25 23:11 UTCPickens County Sheriff's Office
Live roster
Current Pickens County Jail Roster
Everyone currently booked into Pickens County Detention Center in Pickens, SC. Search by name or charge; people in South Carolina state prisons are listed by the state department of corrections.
2026-10-25 23:11 UTCOfficial data
338In custody
9Felony
0Misdemeanor
$6.9MTotal bond
41Booked · 14d
40Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
RRROPER, RUSSELL LYNNMale | Sep 21, 2026 | 44-53-0375(C)(2)(a) - Trafficking in Methamphetamine 28-100 Grams 1st Offense+1 more Drugs | — | $25,615 | 35d |
GJGORDON, JAMES TIMOTHYMale | Sep 21, 2026 | VIOLATION OF PROBATION Court / Warrant | — | $15,000 | 35d |
RARIVERA, ABEDNEGO NMNMale | Sep 20, 2026 | 16-11-510(A) - MALICIOUS INJURY TO PERSONAL PROPERTY <+2 more OtherDrugsCourt / Warrant | — | $17,600 | 36d |
HRHOWARD, ROBERT GABRIELMale | Sep 19, 2026 | 44-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSE Drugs | — | $50,000 | 37d |
JJJOHNSON, JAMEKA SHAUNTAEFemale | Sep 19, 2026 | GENERAL SESSIONS BENCH WARRANT+2 more Court / Warrant | — | — | 37d |
CJCHASTAIN, JASON LEROYMale | Sep 18, 2026 | 44-53-375(C)(1)(C) - TRAFFICKING METHAMPHETAMINE OR COCAINE BASE (CRACK) 10G BUT < Drugs | — | — | 38d |
LMLANDRUM, MARK LIVINGSTONMale | Sep 17, 2026 | 44-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSE Drugs | — | $5,000 | 39d |
MPMORGAN, PHILLIP DEVINMale | Sep 17, 2026 | VIOLATION OF PROBATION Court / Warrant | — | $12,500 | 39d |
DJDOBBS, JENNIFER KRISTINFemale | Sep 17, 2026 | GENERAL SESSIONS BENCH WARRANT+1 more Court / Warrant | — | — | 39d |
HDHOLDEN, DOROTHY BROOKE LASHAEFemale | Sep 16, 2026 | 44-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSE+1 more DrugsCourt / Warrant | — | $15,125 | 40d |
TTTYSSEN, TAMMY MAYNETTEFemale | Sep 16, 2026 | 44-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSE+7 more DrugsOther | — | — | 40d |
TMTYSSEN, MICHAEL JAMESMale | Sep 16, 2026 | 44-53-370(D)(5) - POSSESSION OF MARIJUANA - 1ST OFFENSE+11 more DrugsOther | — | — | 40d |
RGRAY, GARY ALLENMale | Sep 16, 2026 | 16-11-110(B) - ARSON 2ND DEGREE Property / Theft | — | $50,000 | 40d |
GRGEORGE, ROBERT VERNONMale | Sep 15, 2026 | GENERAL SESSIONS BENCH WARRANT+11 more Court / WarrantWeaponsOther | — | $57,125 | 41d |
TATROTTER, ALVIN SCOTTMale | Sep 15, 2026 | 44-53-375(B)(1) - SALE OR PWID METHAMPHETAMINE - 1ST OFFENSE Drugs | — | $25,000 | 41d |
BABEARDEN, APRIL DAWNFemale | Sep 15, 2026 | 1 - FAMILY COURT BENCH WARRANT Court / Warrant | — | $400 | 41d |
PAPEACOCK, ANTRON JEROMEMale | Sep 13, 2026 | 16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED+1 more DomesticViolent | — | $61,087 | 43d |
SJSWAYNGHAM, JASON PATTENMale | Sep 12, 2026 | 16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON+3 more WeaponsViolentCourt / Warrant | — | $25,000 | 44d |
RBROPER, BRIANNA LYNNFemale | Sep 12, 2026 | 44-53-370(B)(1) - PWID Schedule I Drug (B)(C) Narcotic/LSD or Schedule I drug - 2nd Offense+2 more Drugs | — | $90,000 | 44d |
CJCUDDY, JERRY WAYNE JRMale | Sep 11, 2026 | 44-53-375(B)(3) - PWID METHAMPHETAMINE - 3RD & SUB OFFENSE+3 more DrugsOther | — | — | 45d |
- Drugs
- Court / Warrant
- OtherDrugsCourt / Warrant
- Drugs
- Court / Warrant
- Drugs
- Drugs
- Court / Warrant
- Court / Warrant
- DrugsCourt / Warrant
- DrugsOther
- DrugsOther
- Property / Theft
- Court / WarrantWeaponsOther
- Drugs
- Court / Warrant
- DomesticViolent
- WeaponsViolentCourt / Warrant
- Drugs
- DrugsOther
More South Carolina County Jail Rosters
Each South Carolina county keeps its own jail roster. If the person was arrested outside Pickens County, check these nearby rosters:
- Union CountyUnion County Detention Center100 in custody
- Oconee CountyOconee County Detention Center191 in custody
- Anderson CountyAnderson County Detention Center543 in custody
- Laurens CountyLaurens County Detention Center191 in custody
- Cherokee CountyCherokee County Detention Center275 in custody
- Kershaw CountyKershaw County Detention Center127 in custody
