County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 22
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
66Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
OTOcambo, Tamra#2026-00068685 | Aug 23, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+2 more ViolentProperty / TheftOther | — | — | 65d |
LKLepkham, Kalvin#2026-00068672 | Aug 23, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+4 more OtherBurglaryViolentProperty / Theft | Felony | — | 65d |
GEGeorge, Edward#2026-00068796 | Aug 23, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+2 more ViolentProperty / TheftOther | — | — | 65d |
MSMARZILLI, STEPHEN#2026-00068921 | Aug 23, 2026 | SIMPLE ASSAULT/BATTERY-3RD OFFENSE (RI Statute Violation)+1 more ViolentOther | — | — | 65d |
PAPichardo, Anthony#2026-00068930 | Aug 23, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 65d |
SASantiago, Angel#2026-00068333 | Aug 22, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 66d |
LDLee, Damien#2026-00068348 | Aug 22, 2026 | LICENSE OR PERMIT REQUIRED FOR CARRYING PISTOL (RI Statute Violation) Weapons | — | — | 66d |
WAWilson, Aniya#2025-00102034 | Aug 22, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 66d |
EDEures, Derrick#2026-00068529 | Aug 22, 2026 | FELONY ASSAULT/ DANG. WEAPON OR SUBSTANCE (Felony)+2 more WeaponsOther | Felony | — | 66d |
CECABRAL, EMANUEL#2026-00068132 | Aug 21, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+2 more OtherViolentProperty / Theft | — | — | 67d |
FFFERNANDEZ, FELIX#2026-00068124 | Aug 21, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation) Other | — | — | 67d |
WAWYNDER, ANDREA#2026-00058937 | Aug 21, 2026 | Child Endangerment (RI Statute Violation) Other | — | — | 67d |
BDBOWERS, DANNY#2026-00067543 | Aug 21, 2026 | LARCENY/O $1500 - AUTO THEFT (RI Statute Violation) Property / Theft | — | — | 67d |
MRmckay, ranado#2026-00068151 | Aug 21, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 67d |
BCBruno, Christopher#2026-00068178 | Aug 21, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 67d |
RLRigoberto, Luis#2026-00068211 | Aug 21, 2026 | Disorderly Conduct G - Urine in public (Municipal Code Violation) Other | — | — | 67d |
DJDOE, JOHN#2026-00068291 | Aug 21, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more OtherViolent | — | — | 67d |
MMMaldonado, Mayra#2026-00068053 | Aug 21, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 67d |
NPNdiaye, Papa#2026-00058664 | Aug 20, 2026 | OBSTRUCTING OFFICER IN EXECUTION OF DUTY (RI Statute Violation)+2 more OtherProperty / Theft | — | — | 68d |
FDFrancisco Miranda, Diego#2026-00067995 | Aug 20, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 68d |
- ViolentProperty / TheftOther
- OtherBurglaryViolentProperty / Theft
- ViolentProperty / TheftOther
- ViolentOther
- Court / Warrant
- Court / Warrant
- Weapons
- Violent
- WeaponsOther
- OtherViolentProperty / Theft
- Other
- Other
- Property / Theft
- Violent
- Court / Warrant
- Other
- OtherViolent
- Violent
- OtherProperty / Theft
- Violent
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →