County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 24
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
73Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
SMsanchez, miguel#2026-00066626 | Aug 16, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+2 more ViolentOther | — | — | 72d |
CCCalhoun, Christopher#2026-00066665 | Aug 16, 2026 | Possession ,of alcoholic beverages on any public street, sidewalk, licensed parking lot, way or grounds owned by city. (Municipal Code Violation) Traffic | — | — | 72d |
RIRagland, Israel#2026-00066698 | Aug 16, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 72d |
HDHARMON ALVAREZ, DIONDRE#2026-00066725 | Aug 16, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 72d |
NINunez, Israel#2026-00066733 | Aug 16, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 72d |
GJGARCIA MOYA, JESUS#2026-00066766 | Aug 16, 2026 | OBSTRUCTING OFFICER IN EXECUTION OF DUTY (RI Statute Violation)+1 more Other | — | — | 72d |
LPLopez, Patricia#2026-00066770 | Aug 16, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 72d |
CMCandelmo, Matthew#2026-00066173 | Aug 15, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 73d |
RJRestrepo, Jayson#2026-00066198 | Aug 15, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+1 more Other | — | — | 73d |
RERamos, Emmanuel#2026-00066209 | Aug 15, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+2 more ViolentOtherProperty / Theft | — | — | 73d |
VJVARGAS, JOSUE#2026-00066229 | Aug 15, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 73d |
GAGomes, Aaron#2026-00066302 | Aug 15, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 73d |
TAThompson, Antwone#2026-00066311 | Aug 15, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more OtherProperty / Theft | — | — | 73d |
PJPIERRE, JAYMAR#2026-00066338 | Aug 15, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 73d |
FJFewster, Jason#2026-00066493 | Aug 15, 2026 | WEAPONS OTHER THAN FIREARMS PROHIBITED (RI Statute Violation)+1 more WeaponsCourt / Warrant | — | — | 73d |
GRGarcia, Ricardo#2026-00065855 | Aug 14, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+2 more OtherViolent | — | — | 74d |
BABritto, Antonio#2026-00066098 | Aug 14, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 74d |
JKJohnson, Korena#2026-00066127 | Aug 14, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 74d |
BSBEAMAN, SANDY#2026-00065967 | Aug 14, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 74d |
MAMelgar Arevalo, Angel#2026-00058932 | Aug 14, 2026 | MANUFAC/POSS/DELIVER SCH 1/II (RI Statute Violation) Other | — | — | 74d |
- ViolentOther
- Traffic
- Court / Warrant
- Violent
- Court / Warrant
- Other
- ViolentOther
- Violent
- Other
- ViolentOtherProperty / Theft
- Violent
- Violent
- OtherProperty / Theft
- Violent
- WeaponsCourt / Warrant
- OtherViolent
- Court / Warrant
- Court / Warrant
- Court / Warrant
- Other
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →