County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 25
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
76Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
JMJumpp, Micah#2026-00065306 | Aug 14, 2026 | VANDALISM/MALICIOUS INJURY TO PROPERTY (RI Statute Violation) Property / Theft | — | — | 74d |
PMParker, Michelle#2026-00066122 | Aug 14, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 74d |
RARosario, Alexander#2026-00066156 | Aug 14, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 74d |
PJPeters, Jacqueline#2026-00065903 | Aug 14, 2026 | FELONY ASSAULT/ DANG. WEAPON OR SUBSTANCE (Felony) Weapons | Felony | — | 74d |
PTParker, Taylor#2026-00065941 | Aug 14, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias)+1 more Court / WarrantDrugs | — | — | 74d |
BABrown, Angelina#2026-00065688 | Aug 13, 2026 | FORGERY AND COUNTERFEITING IN GENERAL (RI Statute Violation) Fraud / Forgery | — | — | 75d |
PMPrice, Michael#2026-00065785 | Aug 13, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 75d |
AMAndersen, MaryEllen#2026-00065799 | Aug 13, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 75d |
BLBrown, Laron#2026-00065875 | Aug 13, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 75d |
KJKING, JORDAN#2026-00065588 | Aug 13, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 75d |
FSFeliciano, Sonia#2026-00065515 | Aug 12, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+3 more OtherCourt / Warrant | — | — | 76d |
GFGardner, Frances#2026-00065468 | Aug 12, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 76d |
PJPaulino Matos, Jonathan#2026-00065452 | Aug 12, 2026 | OBTAINING VEHICLES WITH INTENT TO DEFRAUD (RI Statute Violation) Fraud / Forgery | — | — | 76d |
DRDuran, Raymond#2026-00065514 | Aug 12, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 76d |
RORodas, Oswaldo#2026-00065534 | Aug 12, 2026 | OBSTRUCTING OFFICER IN EXECUTION OF DUTY (RI Statute Violation)+2 more OtherDUI / OVI | — | — | 76d |
TJTORRES, JAYTEE#2026-00065550 | Aug 12, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 76d |
DPDamasio, Paul#2026-00065308 | Aug 12, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 76d |
MCMartinez, Carlos#2026-00065034 | Aug 11, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 77d |
GEGERRING ROBERTS, ELIJAH#2026-00064601 | Aug 10, 2026 | Reckless Driving, Drag Racing - Attempting to Elude (RI Statute Violation) Other | — | — | 78d |
CECarrasquillo, Esaul#2026-00064628 | Aug 10, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 78d |
- Property / Theft
- Court / Warrant
- Court / Warrant
- Weapons
- Court / WarrantDrugs
- Fraud / Forgery
- Court / Warrant
- Court / Warrant
- ViolentOther
- Court / Warrant
- OtherCourt / Warrant
- Other
- Fraud / Forgery
- Violent
- OtherDUI / OVI
- Violent
- Court / Warrant
- Drugs
- Other
- ViolentOther
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →