County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 29
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
86Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
OEOrtiz, Edgardo#2026-00062268 | Aug 3, 2026 | SHOPLIFTING-MISD - SHOPLIFTING (RI Statute Violation) Property / Theft | — | — | 85d |
CDCARVALHO, DANIEL#2026-00062335 | Aug 3, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 85d |
OEOrtiz, Edgardo#2026-00501594 | Aug 3, 2026 | SHOPLIFTING-FELONY - SHOPLIFTING (Felony) Property / Theft | Felony | — | 85d |
LJLopez, Jay#2026-00062272 | Aug 3, 2026 | FELONY ASSAULT/ DANG. WEAPON OR SUBSTANCE (Felony)+1 more WeaponsOther | Felony | — | 85d |
GBGalenko, Boris#2026-00062446 | Aug 3, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 85d |
BEBlanco, Edwin#2026-00062241 | Aug 3, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 85d |
AYAracena, Yosimar#2026-00062265 | Aug 3, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 85d |
LRLuke, Richard#2026-00061886 | Aug 2, 2026 | RECEIVING STOLEN GOODS-MISDEMEANOR (Misdemeanor) Other | Misdemeanor | — | 86d |
VYVasquez Perez, Yenisabeth#2026-00061961 | Aug 2, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 86d |
QRQuinones, Ricardo#2026-00061964 | Aug 2, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 86d |
RSRivera, Somayra#2026-00061970 | Aug 2, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 86d |
PAPICHARDO, ANTHONY#2026-00062095 | Aug 2, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+2 more Other | — | — | 86d |
VWVasquez, William#2026-00062149 | Aug 2, 2026 | Driving after Denial, Suspension or Revocation of License (RI Statute Violation) Traffic | — | — | 86d |
PRPARROTT OAKLEY, RENA#2026-00062166 | Aug 2, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 86d |
BRBielecki, Rebecca#2026-00061746 | Aug 1, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 87d |
HEHarper, Elfi#2026-00061768 | Aug 1, 2026 | WILLFUL TRESPASS (RI Statute Violation) Property / Theft | — | — | 87d |
HEHarper, Elfi#2026-00053042 | Aug 1, 2026 | WILLFUL TRESPASS (RI Statute Violation) Property / Theft | — | — | 87d |
MCMejia Zuniga, Carlos#2026-00061809 | Aug 1, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 87d |
QEQuinones Ortiz, Erick#2026-00061832 | Aug 1, 2026 | Driving Without Consent of Owner (RI Statute Violation) Other | — | — | 87d |
VJVALENTIN, JASON#2026-00060943 | Jul 31, 2026 | FELONY ASSAULT/ DANG. WEAPON OR SUBSTANCE (Felony) Weapons | Felony | — | 88d |
- Property / Theft
- Violent
- Property / Theft
- WeaponsOther
- ViolentOther
- ViolentOther
- Violent
- Other
- Other
- Court / Warrant
- Violent
- Other
- Traffic
- Violent
- Court / Warrant
- Property / Theft
- Property / Theft
- DUI / OVI
- Other
- Weapons
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →