County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 28
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
84Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
MAMorales, Angel#2026-00063175 | Aug 6, 2026 | MANUFAC/POSS/DELIVER SCH 1/II (RI Statute Violation) Other | — | — | 82d |
PCPrimo, Christopher#2026-00063139 | Aug 6, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias)+1 more Court / Warrant | — | — | 82d |
GRGeorge, Roosevelt#2026-00052399 | Aug 5, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 83d |
CJClaudio, Juan#2026-00062857 | Aug 5, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+4 more OtherViolent | — | — | 83d |
PDPerry, Dominique#2026-00062849 | Aug 5, 2026 | VIOLATION OF PROTECTIVE ORDER (RI Statute Violation) Court / Warrant | — | — | 83d |
GJGanhadeiro, Joey#2026-00062874 | Aug 5, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 83d |
DDDorley, Dimitri#2026-00062885 | Aug 5, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 83d |
CCCastro, Christopher#2026-00062847 | Aug 5, 2026 | ROBBERY-2ND DEGREE (RI Statute Violation)+1 more Property / TheftOther | — | — | 83d |
OEOrtiz, Edgardo#2026-00501595 | Aug 4, 2026 | SHOPLIFTING-FELONY - SHOPLIFTING (Felony) Property / Theft | Felony | — | 84d |
OEOrtiz, Edgardo#2026-00501566 | Aug 4, 2026 | SHOPLIFTING-FELONY - SHOPLIFTING (Felony) Property / Theft | Felony | — | 84d |
TLTiu Osorio, Luis#2026-00062524 | Aug 4, 2026 | ATTEMPTED BREAKING AND ENTERING (RI Statute Violation) Burglary | — | — | 84d |
SSSMALLS, SHELTON#2026-00062542 | Aug 4, 2026 | MANUFAC/POSS/DELIVER SCH 1/II (RI Statute Violation) Other | — | — | 84d |
DDDiaz, Dashawn#2026-00062653 | Aug 4, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 84d |
VDVick, Dayshawn#2026-00062660 | Aug 4, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 84d |
CBCrumady, Brandon#2026-00062602 | Aug 4, 2026 | ASSAULT BY STRANGULATION 12-29-5 (RI Statute Violation) Violent | — | — | 84d |
CACannon, Antone#2026-00058893 | Aug 4, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 84d |
CACannon, Antone#2026-00062761 | Aug 4, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 84d |
LDLewis, Dashsheen#2026-00062779 | Aug 4, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 84d |
FJFortune, Jaelynn#2026-00062519 | Aug 4, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 84d |
RMRodrigues, Manuel#2026-00062493 | Aug 4, 2026 | OBSTRUCTING OFFICER IN EXECUTION OF DUTY (RI Statute Violation) Other | — | — | 84d |
- Other
- Court / Warrant
- Violent
- OtherViolent
- Court / Warrant
- Court / Warrant
- Court / Warrant
- Property / TheftOther
- Property / Theft
- Property / Theft
- Burglary
- Other
- Court / Warrant
- ViolentOther
- Violent
- Violent
- Court / Warrant
- Court / Warrant
- ViolentOther
- Other
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →