County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 33
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
97Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
WBWATERS, BERNARD#2026-00059047 | Jul 23, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation) Violent | — | — | 96d |
DJDiaz, Junior#2026-00058567 | Jul 22, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+1 more OtherProperty / Theft | Felony | — | 97d |
HCHILARIO, CLETO#2026-00058494 | Jul 22, 2026 | VIOLATION -NO CONTACT ORDER (RI Statute Violation)+1 more DomesticViolent | Felony | — | 97d |
WMWade, Melvin#2026-00058515 | Jul 22, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 97d |
RDRICHARDSON, DALETAR#2026-00058520 | Jul 22, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more OtherProperty / Theft | — | — | 97d |
BMBriggs, Mark#2026-00058544 | Jul 22, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+1 more Other | — | — | 97d |
PYPerez, Yariel#2026-00018734 | Jul 22, 2026 | USE OF A FA WHILE COMMITTING A CRIME OF VIOLENCE (RI Statute Violation)+2 more OtherProperty / Theft | — | — | 97d |
PEPickett- Jackson, Eric#2026-00058662 | Jul 22, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 97d |
MEMORALEZ URIZAR, ELVIS#2026-00058663 | Jul 22, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 97d |
RKRABAU, KEITH#2026-00058694 | Jul 22, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 97d |
MLMartinez, Luis#2026-00058748 | Jul 22, 2026 | WEAPONS OTHER THAN FIREARMS PROHIBITED (RI Statute Violation) Weapons | — | — | 97d |
MJMarrow, John#2026-00058794 | Jul 22, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 97d |
BCBerry, Corey#2026-00058796 | Jul 22, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 97d |
DKDasilva, Kathleen#2026-00058486 | Jul 21, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 98d |
JZJohnson, Zoe#2026-00058400 | Jul 21, 2026 | FELONY ASSAULT (Felony) Violent | Felony | — | 98d |
SNSantana, Nestor#2026-00058311 | Jul 21, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 98d |
TDThomas, Darrell#2026-00058377 | Jul 21, 2026 | ASSAULT OF POLICE OFFICERS AND OTHER OFFICIALS - MINOR INJURY (RI Statute Violation)+1 more ViolentOther | — | — | 98d |
PFPOWELL, FEDERICK#2026-00058390 | Jul 21, 2026 | RESISTING LEGAL OR ILLEGAL ARREST (RI Statute Violation)+1 more Other | — | — | 98d |
CMCharpentier, Melissa#2026-00058373 | Jul 21, 2026 | SHOPLIFTING-MISD - SHOPLIFTING (RI Statute Violation) Property / Theft | — | — | 98d |
SDSutphin, Dylan#2026-00051736 | Jul 20, 2026 | ROBBERY-1ST DEGREE (RI Statute Violation)+3 more Property / TheftViolentFraud / ForgeryOther | Felony | — | 99d |
- Violent
- OtherProperty / Theft
- DomesticViolent
- Drugs
- OtherProperty / Theft
- Other
- OtherProperty / Theft
- ViolentOther
- Other
- Court / Warrant
- Weapons
- Court / Warrant
- Drugs
- Court / Warrant
- Violent
- Court / Warrant
- ViolentOther
- Other
- Property / Theft
- Property / TheftViolentFraud / ForgeryOther
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →