County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 37
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
107Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
SSSkipper, Sean#2026-00018778 | Jul 14, 2026 | SEXUAL OFFENDER REGISTRATION REQUIRED (RI Statute Violation) Sex offense | — | — | 105d |
SSSkipper, Sean#2026-00056066 | Jul 14, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+2 more ViolentOtherCourt / Warrant | — | — | 105d |
DADwyer, Ashley#2026-00051368 | Jul 13, 2026 | CRUELTY TO OR NEGLECT OF CHILD (RI Statute Violation)+1 more Other | — | — | 106d |
KMKelly, Michael#2026-00055913 | Jul 13, 2026 | Driving Without Consent of Owner (RI Statute Violation) Other | — | — | 106d |
BKBriggs, Kimony#2026-00055982 | Jul 13, 2026 | WEAPONS OTHER THAN FIREARMS PROHIBITED (RI Statute Violation)+1 more WeaponsOther | — | — | 106d |
MAMARTINELLI, AMELIA#2026-00055780 | Jul 13, 2026 | WILLFUL TRESPASS (RI Statute Violation) Property / Theft | — | — | 106d |
TJTZOC, JULIO#2026-00055433 | Jul 12, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 107d |
CJCollins, Johnathan#2026-00055533 | Jul 12, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 107d |
LPLOMBERT SUERO, PEDRO#2026-00055697 | Jul 12, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 107d |
PMParker, Michelle#2026-00055731 | Jul 12, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 107d |
LJLandry, Joshua#2026-00055065 | Jul 11, 2026 | VANDALISM/MALICIOUS INJURY TO PROPERTY (RI Statute Violation) Property / Theft | — | — | 108d |
GGGomez, Genesis#2026-00055066 | Jul 11, 2026 | VANDALISM/MALICIOUS INJURY TO PROP (RI Statute Violation) Property / Theft | — | — | 108d |
PBPrice, Brandon#2026-00055068 | Jul 11, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation)+1 more Court / WarrantProperty / Theft | — | — | 108d |
HGHill, Gabriel#2026-00055171 | Jul 11, 2026 | PAY EVASION OF FARE FROM TRAIN BUS AUTO. BOAT (RI Statute Violation) Other | — | — | 108d |
MWMontilla, Welmer#2026-00055232 | Jul 11, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 108d |
KKKilgore, Kelon#2026-00055290 | Jul 11, 2026 | Driving after Denial, Suspension or Revocation of License (RI Statute Violation) Traffic | — | — | 108d |
CJCARVALHO, JOSEPH#2026-00054978 | Jul 10, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 109d |
CLCLAUDIO, LOUIE#2026-00054766 | Jul 10, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 109d |
BRBielecki, Rebecca#2026-00054835 | Jul 10, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 109d |
PLPortorreal, Luis#2026-00054866 | Jul 10, 2026 | OBSTRUCTING OFFICER IN EXECUTION OF DUTY (RI Statute Violation)+1 more OtherCourt / Warrant | — | — | 109d |
- Sex offense
- ViolentOtherCourt / Warrant
- Other
- Other
- WeaponsOther
- Property / Theft
- Violent
- Court / Warrant
- DUI / OVI
- Court / Warrant
- Property / Theft
- Property / Theft
- Court / WarrantProperty / Theft
- Other
- Other
- Traffic
- Drugs
- Court / Warrant
- Court / Warrant
- OtherCourt / Warrant
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →