County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 40
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
116Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
GBGiovanni, Broccoli#2026-00052990 | Jul 4, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 115d |
FNFlores, Nathan#2026-00053116 | Jul 4, 2026 | USE/POSSESS CLASS C FIREWORKS < $500 (RI Statute Violation) Other | — | — | 115d |
FGFrancisco, Giovanni#2026-00053124 | Jul 4, 2026 | USE/POSSESS CLASS C FIREWORKS < $500 (RI Statute Violation) Other | — | — | 115d |
RLRodriguez, Leonardo#2026-00053205 | Jul 4, 2026 | Driving Under the Influence of Liqour or Drugs (=>.08<.1) (RI Statute Violation) DUI / OVI | — | — | 115d |
EREm, Richy#2026-00052514 | Jul 3, 2026 | LICENSE OR PERMIT REQUIRED FOR CARRYING PISTOL (RI Statute Violation) Weapons | — | — | 116d |
QRQuixan Larios, Rodrigo#2026-00052493 | Jul 3, 2026 | FELONY ASSAULT/ DANG. WEAPON OR SUBSTANCE (Felony) Weapons | Felony | — | 116d |
DPDushkewich, Philip#2026-00052535 | Jul 3, 2026 | B&E BUS.PLACE PUBLIC BLDG OR SHIP W/FEL. INTENT (RI Statute Violation)+1 more BurglaryOther | — | — | 116d |
CWCabral, Welfry#2026-00052546 | Jul 3, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 116d |
CJCOLE, JARROD#2026-00052590 | Jul 3, 2026 | ATTEMPTED BREAKING AND ENTERING (RI Statute Violation)+2 more BurglaryOtherCourt / Warrant | — | — | 116d |
JCJames, Claudia#2026-00052645 | Jul 3, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 116d |
SPSandoval, Paola#2026-00052733 | Jul 3, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation)+2 more ViolentOtherDomestic | — | — | 116d |
ARAYALA, ROBERT#2026-00052232 | Jul 2, 2026 | MANUFAC/POSS/DELIVER SCH 1/II (RI Statute Violation) Other | — | — | 117d |
RERobinson, Eugene#2026-00052275 | Jul 2, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 117d |
RERobinson, Eugene#2026-00501108 | Jul 2, 2026 | WILLFUL TRESPASS (RI Statute Violation)+2 more Property / Theft | Felony | — | 117d |
RERobinson, Eugene#2026-00501110 | Jul 2, 2026 | WILLFUL TRESPASS (RI Statute Violation)+2 more Property / Theft | Felony | — | 117d |
RERobinson, Eugene#2026-00501152 | Jul 2, 2026 | WILLFUL TRESPASS (RI Statute Violation)+2 more Property / Theft | Felony | — | 117d |
RERobinson, Eugene#2026-00501154 | Jul 2, 2026 | WILLFUL TRESPASS (RI Statute Violation)+2 more Property / Theft | Felony | — | 117d |
RERobinson, Eugene#2026-00501155 | Jul 2, 2026 | WILLFUL TRESPASS (RI Statute Violation)+2 more Property / Theft | — | — | 117d |
RERobinson, Eugene#2026-00501156 | Jul 2, 2026 | WILLFUL TRESPASS (RI Statute Violation)+2 more Property / Theft | Felony | — | 117d |
BNBruno Pabon, Neftali#2026-00052385 | Jul 2, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 117d |
- Court / Warrant
- Other
- Other
- DUI / OVI
- Weapons
- Weapons
- BurglaryOther
- Violent
- BurglaryOtherCourt / Warrant
- Other
- ViolentOtherDomestic
- Other
- Court / Warrant
- Property / Theft
- Property / Theft
- Property / Theft
- Property / Theft
- Property / Theft
- Property / Theft
- Other
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →