County jail roster · Rhode Island
Providence Police Department Bookings (Recent Arrests), Rhode Island — Page 38
1,263 recent recordsSynced 2026-10-26 23:21 UTCProvidence Police Department
Live roster
Current Providence County Jail Roster
Recent arrests and bookings published by Providence Police Department Bookings (Recent Arrests) as official open data. A listing is a booking record, not a custody status or a conviction.
2026-10-26 23:21 UTCOfficial data
1,263In custody
70Felony
7Misdemeanor
$0Total bond
79Booked · 14d
110Avg days
| Inmate | Booked | Charges | Class | Bond | Days |
|---|---|---|---|---|---|
STStewart, Timothy#2026-00054701 | Jul 10, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 109d |
OEOgando, Edwin#2026-00054692 | Jul 10, 2026 | GOVERNORS DUTY TO DELIVER FUGITIVES FROM JUSTICE (RI Statute Violation) Court / Warrant | — | — | 109d |
FRFeliz, Robinson#2026-00054595 | Jul 9, 2026 | MANUFAC/POSS/DELIVER > 1 KILO HEROIN (RI Statute Violation) Drugs | — | — | 110d |
GAGillcrist, Anthony#2026-00054616 | Jul 9, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 110d |
BJBuckley Jr., Justin#2026-00054668 | Jul 9, 2026 | SIMPLE ASSAULT OR BATTERY (RI Statute Violation)+1 more ViolentOther | — | — | 110d |
OJOLIVER, JARED#2026-00051294 | Jul 9, 2026 | FELONY ASSAULT/ DANG. WEAPON OR SUBSTANCE (Felony)+3 more WeaponsProperty / TheftOtherViolent | Felony | — | 110d |
CACasey, Amanda#2026-00054486 | Jul 9, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias)+1 more Court / Warrant | — | — | 110d |
MAMaaroufi, Ahmed#2026-00054578 | Jul 9, 2026 | WILLFUL TRESPASS (RI Statute Violation) Property / Theft | — | — | 110d |
SJSmith, Jonathan#2026-00054604 | Jul 9, 2026 | BENCH WARRANT ISSUED FROM 6TH DISTRICT COURT (Warrant\Capias) Court / Warrant | — | — | 110d |
DJDavis, James#2026-00054405 | Jul 9, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 110d |
DJDoe, John#2026-00054416 | Jul 9, 2026 | DISORDERLY CONDUCT (RI Statute Violation)+1 more Other | — | — | 110d |
RWRivera, William#2026-00054422 | Jul 9, 2026 | MANUFAC/POSS/DELIVER HEROIN-1OZ-1KG (RI Statute Violation)+4 more DrugsOtherWeapons | — | — | 110d |
FRFRYE, ROBERT#2026-00054430 | Jul 9, 2026 | SEXUAL OFFENDER REGISTRATION REQUIRED (RI Statute Violation) Sex offense | — | — | 110d |
FNFranco, Naisha#2026-00054285 | Jul 8, 2026 | BENCH WARRANT ISSUED FROM SUPERIOR COURT (Warrant\Capias) Court / Warrant | — | — | 111d |
FBFISHER, BRIAN#2026-00054335 | Jul 8, 2026 | DISORDERLY CONDUCT (RI Statute Violation) Other | — | — | 111d |
DJDIAZ, JOSE#2026-00054112 | Jul 8, 2026 | POSSESSION OF SCHEDULE I II III (RI Statute Violation) Drugs | — | — | 111d |
CCCERDA, CANDIDA#2026-00054127 | Jul 8, 2026 | SIMPLE ASSAULT/BATTERY (RI Statute Violation) Violent | — | — | 111d |
NMNeugent, Michael#2026-00053929 | Jul 7, 2026 | WILLFUL TRESPASS (RI Statute Violation) Property / Theft | — | — | 112d |
PTPerry, Terrell#2026-00053829 | Jul 7, 2026 | WARRANT OF ARREST ON AFFIDAVIT - ALL OTH OFFENSE (RI Statute Violation) Court / Warrant | — | — | 112d |
DEDEJESUS DELGADO, EZEQUIEL#2026-00052661 | Jul 7, 2026 | FELONY ASSAULT (Felony) Violent | Felony | — | 112d |
- Court / Warrant
- Court / Warrant
- Drugs
- Court / Warrant
- ViolentOther
- WeaponsProperty / TheftOtherViolent
- Court / Warrant
- Property / Theft
- Court / Warrant
- Court / Warrant
- Other
- DrugsOtherWeapons
- Sex offense
- Court / Warrant
- Other
- Drugs
- Violent
- Property / Theft
- Court / Warrant
- Violent
More Rhode Island County Jail Rosters
Each Rhode Island county keeps its own jail roster. If the person was arrested outside Providence, check these nearby rosters:
View all Rhode Island county jail rosters →